<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Beer Utopia &#187; Craft Beers</title>
	<atom:link href="http://www.beerutopia.com/category/craft-beers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beerutopia.com</link>
	<description>Tap into the culture of beer</description>
	<pubDate>Tue, 06 Jan 2009 01:49:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>American craft beer expands to China</title>
		<link>http://www.beerutopia.com/2008/12/19/american-craft-beer-expands-to-china/</link>
		<comments>http://www.beerutopia.com/2008/12/19/american-craft-beer-expands-to-china/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 16:43:59 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Craft Beers]]></category>

		<category><![CDATA[Featured Articles]]></category>

		<category><![CDATA[The Business of Beer]]></category>

		<guid isPermaLink="false">http://www.beerutopia.com/?p=1254</guid>
		<description><![CDATA[
The Brewers Association is a trade group that works to &#8220;promote and protect the U.S. craft brewing community&#8217;s interests.&#8221; Recently a BA&#8217;s Export Development Program went to China to showcase American craft beer in Shanghai and Beijing. Obviously, China&#8217;s 1.3 billion citizens represent a huge potential market for any product, including beer.
Here&#8217;s the press release:
Boulder, Colorado- December [...]]]></description>
		<wfw:commentRss>http://www.beerutopia.com/2008/12/19/american-craft-beer-expands-to-china/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Geek tasting Hebrew The Chosen Beer: Genesis Ale</title>
		<link>http://www.beerutopia.com/2008/12/15/a-geek-tasting-hebrew-the-chosen-beer-genesis-ale/</link>
		<comments>http://www.beerutopia.com/2008/12/15/a-geek-tasting-hebrew-the-chosen-beer-genesis-ale/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 23:06:51 +0000</pubDate>
		<dc:creator>Gservo</dc:creator>
		
		<category><![CDATA[Beer Pairings]]></category>

		<category><![CDATA[Beer Tasting]]></category>

		<category><![CDATA[Craft Beers]]></category>

		<category><![CDATA[The Utopians]]></category>

		<category><![CDATA[beer pairing]]></category>

		<category><![CDATA[comic]]></category>

		<guid isPermaLink="false">http://www.beerutopia.com/?p=1227</guid>
		<description><![CDATA[ The First Creation of Shmaltz Brewing Company ( Dedicated to Crafting Delicious Beer and Delicious Shtick&#8230; L&#8217;Chaim!)  I bought this beer after seeing it around. The label made me laugh, it had a cheeky coolness to it that made it a must-try beer and I am glad I did. It&#8217;s 12 ounces of [...]]]></description>
		<wfw:commentRss>http://www.beerutopia.com/2008/12/15/a-geek-tasting-hebrew-the-chosen-beer-genesis-ale/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Aussie brewer creates first no-carb beer</title>
		<link>http://www.beerutopia.com/2008/12/11/aussie-brewer-creates-first-no-carb-beer/</link>
		<comments>http://www.beerutopia.com/2008/12/11/aussie-brewer-creates-first-no-carb-beer/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 16:53:15 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Beer &amp; Health]]></category>

		<category><![CDATA[Craft Beers]]></category>

		<category><![CDATA[Microbreweries]]></category>

		<category><![CDATA[craft beer]]></category>

		<guid isPermaLink="false">http://www.beerutopia.com/?p=1210</guid>
		<description><![CDATA[
Burleigh Brewing, a small independent craft brewer in Queensland, Australia, claims to have created the first no-carb beer. The 88 calorie BIGHEAD Beer is a &#8220;full-flavoured, full-strength lager that is 100% natural, free of additives and preservatives, and has a smooth, clean taste.&#8221; That&#8217;s an impressive claim.
Burleigh Brewing’s CEO, Peta Fielding, said BIGHEAD’s arrival would [...]]]></description>
		<wfw:commentRss>http://www.beerutopia.com/2008/12/11/aussie-brewer-creates-first-no-carb-beer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>3 West Coast Beers from Laurelwood, Russian River, and Bridgeport</title>
		<link>http://www.beerutopia.com/2008/12/02/3-west-coast-beers-from-laurelwood-russian-river-and-bridgeport/</link>
		<comments>http://www.beerutopia.com/2008/12/02/3-west-coast-beers-from-laurelwood-russian-river-and-bridgeport/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 02:21:20 +0000</pubDate>
		<dc:creator>beerandscifi</dc:creator>
		
		<category><![CDATA[Beer Tasting]]></category>

		<category><![CDATA[Craft Beers]]></category>

		<category><![CDATA[Microbreweries]]></category>

		<category><![CDATA[The Utopians]]></category>

		<category><![CDATA[ale]]></category>

		<category><![CDATA[beer]]></category>

		<category><![CDATA[brewery]]></category>

		<category><![CDATA[brewing]]></category>

		<category><![CDATA[Bridgeport]]></category>

		<category><![CDATA[california]]></category>

		<category><![CDATA[drinks]]></category>

		<category><![CDATA[hops]]></category>

		<category><![CDATA[IPA]]></category>

		<category><![CDATA[laurelwood]]></category>

		<category><![CDATA[microbrew]]></category>

		<category><![CDATA[oregon]]></category>

		<category><![CDATA[organic]]></category>

		<category><![CDATA[portland]]></category>

		<category><![CDATA[portland oregon]]></category>

		<category><![CDATA[ratings]]></category>

		<category><![CDATA[red]]></category>

		<category><![CDATA[russian river]]></category>

		<category><![CDATA[santa rosa]]></category>

		<category><![CDATA[sonoma]]></category>

		<category><![CDATA[sonoma county]]></category>

		<guid isPermaLink="false">http://www.beerutopia.com/?p=1031</guid>
		<description><![CDATA[A review of three west coast beers: Laurelwood Brewery's Organic Free Range Red, Russian River's Pliny the Elder, and Bridgeport's Hop Harvest Ale. Beers from Portland, Oregon and Santa Rosa, California. Originally posted at beerandscifi.com]]></description>
		<wfw:commentRss>http://www.beerutopia.com/2008/12/02/3-west-coast-beers-from-laurelwood-russian-river-and-bridgeport/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Will Twitter replace the pub?</title>
		<link>http://www.beerutopia.com/2008/12/01/will-twitter-replace-the-pub/</link>
		<comments>http://www.beerutopia.com/2008/12/01/will-twitter-replace-the-pub/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 09:17:31 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Craft Beers]]></category>

		<category><![CDATA[Microbreweries]]></category>

		<category><![CDATA[The Business of Beer]]></category>

		<category><![CDATA[social change]]></category>

		<guid isPermaLink="false">http://www.beerutopia.com/?p=1026</guid>
		<description><![CDATA[Beer Utopia friend &#8220;Chipper&#8221; Dave Butler, author of the Northern Colorado Beer Examiner and Fermentedly Challenged, has an interesting theory about Twitter and other social media replacing the traditional pub.
If the current economy gets any worse, online social media sites like Twitter may soon reduce the need to go out to socialize and have a [...]]]></description>
		<wfw:commentRss>http://www.beerutopia.com/2008/12/01/will-twitter-replace-the-pub/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Can craft beer survive a recession?</title>
		<link>http://www.beerutopia.com/2008/11/24/can-craft-beer-survive-a-recession/</link>
		<comments>http://www.beerutopia.com/2008/11/24/can-craft-beer-survive-a-recession/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 00:25:36 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Beer Culture]]></category>

		<category><![CDATA[Craft Beers]]></category>

		<category><![CDATA[The Business of Beer]]></category>

		<category><![CDATA[craft beer]]></category>

		<guid isPermaLink="false">http://www.beerutopia.com/?p=962</guid>
		<description><![CDATA[While the current US and world economies have many crying in their beers, the fact that they are buying beer to cry into may be a good sign for the industry.
According to Nielsen research, 86% of consumers believe the country is currently in a recession, but alcoholic beverages are still seen as an affordable indulgence.
“Historical, [...]]]></description>
		<wfw:commentRss>http://www.beerutopia.com/2008/11/24/can-craft-beer-survive-a-recession/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Counting calories and drinking beer</title>
		<link>http://www.beerutopia.com/2008/11/20/counting-calories-and-drinking-beer/</link>
		<comments>http://www.beerutopia.com/2008/11/20/counting-calories-and-drinking-beer/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 17:50:45 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Beer &amp; Health]]></category>

		<category><![CDATA[Craft Beers]]></category>

		<guid isPermaLink="false">http://www.beerutopia.com/?p=944</guid>
		<description><![CDATA[I&#8217;ve never been concerned about the calories in my beer. I would rather exercise a little more or skip dessert than drink less-than-full-flavored beer. But even if you are concerned about beer calories, you don&#8217;t have to drink beers that taste watered down.
Most light beers save only about 20 to 50 calories per bottle—and some [...]]]></description>
		<wfw:commentRss>http://www.beerutopia.com/2008/11/20/counting-calories-and-drinking-beer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Geek Tasting  Otter Creek OKTOBERFEST</title>
		<link>http://www.beerutopia.com/2008/11/19/a-geek-tasting-otter-creek-oktoberfest/</link>
		<comments>http://www.beerutopia.com/2008/11/19/a-geek-tasting-otter-creek-oktoberfest/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 23:32:20 +0000</pubDate>
		<dc:creator>Gservo</dc:creator>
		
		<category><![CDATA[Beer Tasting]]></category>

		<category><![CDATA[Craft Beers]]></category>

		<category><![CDATA[The Utopians]]></category>

		<guid isPermaLink="false">http://www.beerutopia.com/?p=937</guid>
		<description><![CDATA[Well on my Slow Tour of Beers I have run across Otter Creek Autumn Ale. This beer had a very nice label, which reflected the arrival of cool weather in the autumn that transforms the landscape and read very well, so I decided to give it a try. No one who has grown up with [...]]]></description>
		<wfw:commentRss>http://www.beerutopia.com/2008/11/19/a-geek-tasting-otter-creek-oktoberfest/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Are &#8220;macro-craft&#8221; beers as good as other craft beers?</title>
		<link>http://www.beerutopia.com/2008/11/16/are-macro-craft-beers-as-good-as-other-craft-beers/</link>
		<comments>http://www.beerutopia.com/2008/11/16/are-macro-craft-beers-as-good-as-other-craft-beers/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 04:59:03 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Beer Tasting]]></category>

		<category><![CDATA[Commercial Breweries]]></category>

		<category><![CDATA[Craft Beers]]></category>

		<category><![CDATA[The Business of Beer]]></category>

		<category><![CDATA[budweiser]]></category>

		<category><![CDATA[Coors]]></category>

		<category><![CDATA[craft beer]]></category>

		<category><![CDATA[macro breweries]]></category>

		<guid isPermaLink="false">http://www.beerutopia.com/?p=922</guid>
		<description><![CDATA[How will craft beers brewed by industrial macro breweries like Anheuser-Busch measure up when  compared to traditional craft beers in a blind taste test?]]></description>
		<wfw:commentRss>http://www.beerutopia.com/2008/11/16/are-macro-craft-beers-as-good-as-other-craft-beers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Beer sales down around the world.</title>
		<link>http://www.beerutopia.com/2008/11/14/beer-sales-down-around-the-world/</link>
		<comments>http://www.beerutopia.com/2008/11/14/beer-sales-down-around-the-world/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 22:01:12 +0000</pubDate>
		<dc:creator>Brant</dc:creator>
		
		<category><![CDATA[Breweries]]></category>

		<category><![CDATA[Craft Beers]]></category>

		<category><![CDATA[The Business of Beer]]></category>

		<guid isPermaLink="false">http://www.beerutopia.com/?p=912</guid>
		<description><![CDATA[Embedded video from &#38;amp;amp;amp;amp;lt;a href=&#8221;http://www.cnn.com/video&#8221; mce_href=&#8221;http://www.cnn.com/video&#8221;&#38;amp;amp;amp;amp;gt;CNN Video&#38;amp;amp;amp;amp;lt;/a&#38;amp;amp;amp;amp;gt;[/flv]
]]></description>
		<wfw:commentRss>http://www.beerutopia.com/2008/11/14/beer-sales-down-around-the-world/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
